Charleston Southern

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CSU  OPP 
SCORING  277  268 
   Points Per Game  23.1  22.3 
FIRST DOWNS  196  212 
   Rushing  77  98 
   Passing  106  102 
   Penalty  13  12 
RUSHING YARDAGE  1317  1864 
   Yards gained rushing  1684  2200 
   Yards lost rushing  367  336 
   Rushing Attempts  401  438 
   Average Per Rush  3.3  4.3 
   Average Per Game  109.8  155.3 
   TDs Rushing  10  19 
PASSING YARDAGE  2197  2285 
   Comp-Att-Int  203-337-13  198-325-13 
   Average Per Pass  6.5  7.0 
   Average Per Catch  10.8  11.5 
   Average Per Game  183.1  190.4 
   TDs Passing  26  13 
TOTAL OFFENSE  3514  4149 
   Total Plays  738  763 
   Average Per Play  4.8  5.4 
   Average Per Game  292.8  345.8 
KICK RETURNS: #-Yards  46-1040  43-804 
PUNT RETURNS: #-Yards  16-100  20-209 
INT RETURNS: #-Yards  13-165  13-266 
KICK RETURN AVERAGE  22.6  18.7 
PUNT RETURN AVERAGE  6.2  10.4 
INT RETURN AVERAGE  12.7  20.5 
FUMBLES-LOST  24-8  26-14 
PENALTIES-Yards  66-512  74-619 
   Average Per Game  42.7  51.6 
PUNTS-Yards  58-2032  48-1785 
   Average Per Punt  35.0  37.2 
   Net punt average  30.7  33.0 
KICKOFFS-Yards  57-3305  55-3123 
   Average Per Kick  58.0  56.8 
   Net kick average  51.2  37.1 
TIME OF POSSESSION/Game  31:33  28:06 
3RD-DOWN Conversions  62/157  62/152 
   3rd-Down Pct  39%  41% 
4TH-DOWN Conversions  6/17  6/17 
   4th-Down Pct  35%  35% 
SACKS BY-Yards  22-143  20-142 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  36  35 
FIELD GOALS-ATTEMPTS  10-14  8-15 
ON-SIDE KICKS  3-3  0-0 
RED-ZONE SCORES  (34-42) 81%  (31-47) 66% 
RED-ZONE TOUCHDOWNS  (25-42) 60%  (23-47) 49% 
PAT-ATTEMPTS  (25-31) 81%  (30-34) 88% 
ATTENDANCE  14623  94783 
   Games/Avg Per Game  5/2925  7/13540 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Charleston Southern  68  86  84  39  277 
Opponents  74  79  45  70  268 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
IVEY, Antwan  11  112  425  45  380  3.4  2  34  34.5 
STEVENSON, Gerald  12  39  300  2  298  7.6  2  39  24.8 
MOON, DeMarcus  7  40  223  20  203  5.1  1  41  29.0 
LATIMORE, T.J.  11  52  209  8  201  3.9  2  23  18.3 
REESE, Tribble  12  100  309  203  106  1.1  2  19  8.8 
HACKWORTH, B.J.  5  24  110  6  104  4.3  1  17  20.8 
GILMOUR, Gabe  6  10  63  12  51  5.1  0  22  8.5 
NEAL, Alex  12  4  30  1  29  7.2  0  13  2.4 
TOSCANO, A.J.  1  5  11  0  11  2.2  0  1  11.0 
JEFFERSON, Travis  3  3  4  0  4  1.3  0  3  1.3 
BROWN, Dee  4  1  0  0  0  0.0  0  0  0.0 
ISAAC, Newland  11  1  0  0  0  0.0  0  0  0.0 
COFFMAN, Clayton  12  1  0  1  -1  -1.0  0  0  -0.1 
BRAGG, Alex  12  1  0  16  -16  -16.0  0  0  -1.3 
TEAM   8  8  0  53  -53  -6.6  0  0  -6.6 
Total..........  12  401  1684  367  1317  3.3  10  41  109.8 
Opponents......  12  438  2200  336  1864  4.3  19  71  155.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
REESE, Tribble  12  133.1  189-310-12  61.0  2043  23  50  170.2 
TOSCANO, A.J.  1  132.0  7-11-1  63.6  74  1  27  74.0 
GILMOUR, Gabe  6  99.8  5-10-0  50.0  20  1  10  3.3 
BROWN, Andy  12  0.0  0-2-0  0.0  0  0  0  0.0 
JONES, Tim  12  171.8  1-2-0  50.0  29  0  29  2.4 
NEAL, Alex  12  345.2  1-2-0  50.0  31  1  31  2.6 
Total..........  12  132.7  203-337-13  60.2  2197  26  50  183.1 
Opponents......  12  125.2  198-325-13  60.9  2285  13  69  190.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
STEVENSON, Gerald  12  45  551  12.2  9  43  45.9 
JONES, Tim  12  29  287  9.9  2  31  23.9 
MURRY, Markus  12  27  433  16.0  3  46  36.1 
NEAL, Alex  12  22  154  7.0  0  23  12.8 
IVEY, Antwan  11  19  172  9.1  1  50  15.6 
HARRIS, Tyrese  12  14  136  9.7  4  28  11.3 
KRAKU, Kwame  10  13  155  11.9  1  24  15.5 
COFFMAN, Clayton  12  9  59  6.6  4  12  4.9 
LATIMORE, T.J.  11  7  82  11.7  1  41  7.5 
BROWN, Dee  4  7  51  7.3  0  16  12.8 
MOON, DeMarcus  7  6  63  10.5  0  46  9.0 
GILMOUR, Gabe  6  1  29  29.0  0  29  4.8 
ISAAC, Newland  11  1  12  12.0  0  12  1.1 
HACKWORTH, B.J.  5  1  8  8.0  0  8  1.6 
ATKINSON, Josh  5  1  5  5.0  1  5  1.0 
FIEGEL, Greg  2  1  0  0.0  0  0  0.0 
Total..........  12  203  2197  10.8  26  50  183.1 
Opponents......  12  198  2285  11.5  13  69  190.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MURRY, Markus  7  17  2.4  0  8 
STEVENSON, Gerald  6  60  10.0  0  26 
ASHLEY, Philip  2  2  1.0  0  3 
IVEY, Antwan  1  21  21.0  0  21 
Total..........  16  100  6.2  0  26 
Opponents......  20  209  10.4  2  66 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ASHLEY, Philip  6  117  19.5  0  75 
McKAIN, Andrew  1  7  7.0  0  7 
KING, Shawn  1  0  0.0  0  0 
LEWIS, Steven  1  1  1.0  0  1 
UMU, Kamalu  1  5  5.0  0  5 
MITCHELL, Josh  1  18  18.0  0  18 
WARRIOR, Josh  1  0  0.0  0  0 
BAZILE, Jacques  1  17  17.0  0  17 
Total..........  13  165  12.7  0  75 
Opponents......  13  266  20.5  1  78 

KICK RETURNS  No.  Yards  Avg   TD  Long 
STEVENSON, Gerald  37  921  24.9  0  61 
MURRY, Markus  5  50  10.0  0  23 
NEAL, Alex  3  48  16.0  0  29 
LATIMORE, T.J.  1  21  21.0  0  21 
Total..........  46  1040  22.6  0  61 
Opponents......  43  804  18.7  0  67 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
STEVENSON, Gerald  11  0-0  0-0  0-0  1  0-0  0  0  68 
PAGLIA, John  0  10-14  18-24  0-0  0  0-0  0  0  48 
HARRIS, Tyrese  4  0-0  0-0  0-0  1  0-0  0  0  26 
COFFMAN, Clayton  4  0-0  0-0  0-0  0  0-0  0  0  24 
MURRY, Markus  3  0-0  0-0  0-0  1  0-0  0  0  20 
LATIMORE, T.J.  3  0-0  0-0  0-0  0  0-0  0  0  18 
IVEY, Antwan  3  0-0  0-0  0-0  0  0-0  0  0  18 
JONES, Tim  2  0-0  0-0  0-0  0  0-0  0  0  12 
REESE, Tribble  2  0-0  0-0  0-0  0  2-2  0  0  12 
BROWN, Andy  0  0-0  7-7  0-0  0  0-0  0  0  7 
ATKINSON, Josh  1  0-0  0-0  0-0  0  0-0  0  0  6 
KRAKU, Kwame  1  0-0  0-0  0-0  0  0-0  0  0  6 
HACKWORTH, B.J.  1  0-0  0-0  0-0  0  0-0  0  0  6 
MOON, DeMarcus  1  0-0  0-0  0-0  0  0-0  0  0  6 
McCANN, Mike  0  0-0  0-0  0-1  0  0-0  0  0  0 
TOSCANO, A.J.  0  0-0  0-0  0-1  0  1-1  0  0  0 
Total..........  36  10-14  25-31  0-2  3  3-3  0  0  277 
Opponents......  35  8-15  30-34  1-1  0  0-0  0  1  268 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
REESE, Tribble  12  410  106  2043  2149  179.1 
IVEY, Antwan  11  112  380  0  380  34.5 
STEVENSON, Gerald  12  39  298  0  298  24.8 
MOON, DeMarcus  7  40  203  0  203  29.0 
LATIMORE, T.J.  11  52  201  0  201  18.3 
HACKWORTH, B.J.  5  24  104  0  104  20.8 
TOSCANO, A.J.  1  16  11  74  85  85.0 
GILMOUR, Gabe  6  20  51  20  71  11.8 
NEAL, Alex  12  6  29  31  60  5.0 
JONES, Tim  12  2  0  29  29  2.4 
JEFFERSON, Travis  3  3  4  0  4  1.3 
COFFMAN, Clayton  12  1  -1  0  -1  -0.1 
BRAGG, Alex  12  1  -16  0  -16  -1.3 
TEAM   8  8  -53  0  -53  -6.6 
Total..........  12  738  1317  2197  3514  292.8 
Opponents......  12  763  1864  2285  4149  345.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PAGLIA, John  10-14  71.4  0-0  5-5  3-5  2-3  0-1  48  0 

FG SEQUENCE  Charleston Southern  Opponents 
Miami (Fla.)  -  (22) 
Wofford  (48),(35),(34)  (22),(38) 
Miami University  -  (22),36 
North Greenville  40,(44),(26)  - 
Gardner-Webb  (32),(26)  51,(21) 
Savannah State Univ.  (20)  - 
Stony Brook  30  (37),(25) 
Liberty  -  31 
VMI  (21),51  21 
PC  -  24,(30) 
EWC  -  - 
Coastal Carolina  38,(26)  37,27 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BROWN, Andy  55  1997  36.3  55  2  8  19  4  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
GILMOUR, Gabe  1  35  35.0  35  0  0  0  0  0 
Total..........  58  2032  35.0  55  2  8  19  4  2 
Opponents......  48  1785  37.2  70  5  11  9  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
PAGLIA, John  57  3305  58.0  9  3 
Total..........  57  3305  58.0  9  3  18.7  40.7  29 
Opponents......  55  3123  56.8  2  4  22.6  37.1  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
STEVENSON, Gerald  12  298  551  60  921  0  1830  152.5 
IVEY, Antwan  11  380  172  21  0  0  573  52.1 
MURRY, Markus  12  0  433  17  50  0  500  41.7 
LATIMORE, T.J.  11  201  82  0  21  0  304  27.6 
JONES, Tim  12  0  287  0  0  0  287  23.9 
MOON, DeMarcus  7  203  63  0  0  0  266  38.0 
NEAL, Alex  12  29  154  0  48  0  231  19.2 
KRAKU, Kwame  10  0  155  0  0  0  155  15.5 
HARRIS, Tyrese  12  0  136  0  0  0  136  11.3 
ASHLEY, Philip  12  0  0  2  0  117  119  9.9 
HACKWORTH, B.J.  5  104  8  0  0  0  112  22.4 
REESE, Tribble  12  106  0  0  0  0  106  8.8 
GILMOUR, Gabe  6  51  29  0  0  0  80  13.3 
COFFMAN, Clayton  12  -1  59  0  0  0  58  4.8 
BROWN, Dee  4  0  51  0  0  0  51  12.8 
MITCHELL, Josh  12  0  0  0  0  18  18  1.5 
BAZILE, Jacques  12  0  0  0  0  17  17  1.4 
ISAAC, Newland  11  0  12  0  0  0  12  1.1 
TOSCANO, A.J.  1  11  0  0  0  0  11  11.0 
McKAIN, Andrew  12  0  0  0  0  7  7  0.6 
UMU, Kamalu  12  0  0  0  0  5  5  0.4 
ATKINSON, Josh  5  0  5  0  0  0  5  1.0 
JEFFERSON, Travis  3  4  0  0  0  0  4  1.3 
LEWIS, Steven  3  0  0  0  0  1  1  0.3 
BRAGG, Alex  12  -16  0  0  0  0  -16  -1.3 
TEAM   8  -53  0  0  0  0  -53  -6.6 
Total..........  12  1317  2197  100  1040  165  4819  401.6 
Opponents......  12  1864  2285  209  804  266  5428  452.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   McKAIN, Andrew  12  35  39  74   8.0 - 29   2.0 - 14 1 - 7 6  7  .  1 - 0 1  .  . 
51  MITCHELL, Josh  12  23  47  70   3.0 - 8   0.5 - 3 1 - 18 1  2  .     . 2  .  . 
20  GAITHER, Darius  11  23  30  53   .     .       . 3  3  .     . .  .  . 
40  WARRIOR, Josh  12  28  22  50   2.0 - 7  .    1 - 0 1  2  .  1 - 0 .  .  . 
13  BAZILE, Jacques  12  23  24  47   1.5 - 2  .    1 - 17 6  7  .     . .  .  . 
8   KILLEEN, Jake  12  21  23  44   10.5 - 39   6.5 - 27    . 1  1  2  1 - 0 .  .  . 
97  WITZMANN, Justin  12  19  23  42   8.0 - 39   4.5 - 26    . .  .  .     . 2  .  . 
24  KUZDALE, Chris  12  21  21  42   1.5 - 2  .       . 5  5  .  1 - 0 2  .  . 
9   ROLLINSON, Okeba  9  13  25  38   1.0 - 6  .       . .  .  .  2 - 0 1  .  . 
3   McCANN, Mike  12  17  21  38   1.5 - 3  .       . 2  2  .     . .  .  . 
39  JOHNSON, Quinton  12  10  23  33   7.0 - 24   1.0 - 8    . .  .  2  2 - 0 1  .  . 
46  GODFREY, Fred  12  11  21  32   2.0 - 4  .       . .  .  .  1 - 0 .  .  . 
80  PERKINS, Dorein  11  18  13  31   7.0 - 57   5.5 - 52    . 4  4  5     . 1  .  . 
1   ASHLEY, Philip  12  18  12  30   .     .    6 - 117 2  8  .     . .  .  . 
32  KING, Shawn  9  12  11  23   1.0 - 2  .    1 - 0 .  1  .     . .  .  . 
45  JACKSON, David  7  10  13  23   0.5 - 1  .       . .  .  .     . 1  .  . 
28  BACH, Matt  9  12  9  21   3.5 - 11  .       . .  .  .  2 - 0 1  .  . 
35  TOMPKINS, Greg  7  8  12  20   1.5 - 4  .       . .  .  .     . 1  .  . 
50  PATRICK, Chris  12  7  13  20   3.0 - 7  .       . .  .  1     . .  .  . 
37  COLEMAN, Abiyd  10  5  10  15   1.0 - 1  .       . 1  1  .     . .  .  . 
95  UMU, Kamalu  12  6  8  14   0.5 - 3  .    1 - 5 1  2  2  2 - 0 .  .  . 
15  DANCY, C.J.  10  4  9  13   .     .       . .  .  .     . .  .  . 
49  ARD, Ryan  3  11  .  11   .     .       . .  .  .     . 1  .  . 
98  THOMAS, Alex  11  3  8  11   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
53  LEE, C.J.  10  6  5  11   1.0 - 2  .       . 1  1  .     . 1  .  . 
91  PARRIS, Chris  10  1  5  6   0.5 - 1  .       . .  .  .     . .  .  . 
34  ELLINGTON, Reggie  10  5  1  6   .     .       . 2  2  .     . .  .  . 
62  WOODS, Matt  2  2  4  6   1.5 - 9   1.0 - 8    . .  .  .     . .  .  . 
47  MILLIS, A.J.  9  2  3  5   .     .       . .  .  .     . .  .  . 
89  BROWN, Wes  9  2  3  5   0.5 - 2  .       . .  .  .     . .  .  . 
93  HILLERY, Zachery  8  4  1  5   1.0 - 8   1.0 - 8    . .  .  1     . .  .  . 
65  BLOEDOORN, Austin  4  2  2  4   2.0 - 6  .       . .  .  .     . .  .  . 
30  PAGLIA, John  12  2  2  4   1.0 - 7  .       . .  .  .     . .  .  . 
55  GARRELL, J.J.  8  1  2  3   .     .       . .  .  .     . .  .  . 
73  McFATTER, Levi  9  1  1  2   .     .       . .  .  .     . .  .  . 
84  STEVENSON, Gerald  12  2  .  2   .     .       . .  .  .     . .  .  . 
5   MURRY, Markus  12  1  1  2   .     .       . .  .  .     . .  .  . 
27  JONES, Tim  12  1  1  2   .     .       . .  .  .     . .  .  . 
36  CRAVEY, L.B.  1  .  1  1   .     .       . .  .  .     . .  .  . 
31  LEWIS, Steven  3  1  .  1   .     .    1 - 1 .  1  .     . .  .  . 
26  BROWN, Dee  4  .  1  1   .     .       . .  .  .     . .  .  . 
58  ADDISON, Tyler  3  .  1  1   .     .       . .  .  .     . .  .  . 
78  BAKER, B.J.  12  .  1  1   .     .       . .  .  .     . .  .  . 
7   NEAL, Alex  12  1  .  1   .     .       . .  .  .     . .  .  . 
18  BROWN, Andy  12  1  .  1   .     .       . .  .  .     . .  .  . 
33  LATIMORE, T.J.  11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  1  .  1   1.0 - 1  .       . .  .  .     . 1  .  . 
  Total..........  12  395  472  867   73 - 286  22 - 143 13 - 165 36  49  13  14 - 0 16  .  . 
  Opponents......  12  373  450  823   73 - 340  20 - 142 13 - 266 40  53  26  8 - 0 9  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (5-0)  (2-5)  (0-0) 
CONFERENCE  (3-2)  (2-0)  (1-2)  (0-0) 
NON-CONFERENCE  (4-3)  (3-0)  (1-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2008 at Miami (Fla.)               L     7-52   48119
 Sep 06, 2008 at #13 Wofford                L    23-41    3817
 Sep 13, 2008 at Miami University           L    27-38   13833
 09/27/08        NORTH GREENVILLE         W      27-0     2541
*Oct 04, 2008    GARDNER-WEBB             W      13-10    3144
 Oct 11, 2008 at Savannah State Univ.     W      29-20    3457
*Oct 18, 2008 at Stony Brook                L    19-20    5544
*10-25-08     at #20 Liberty                L     0-42   14365
*11/01/2008      VMI                      W      31-21    3213
 11/08/2008      PC                       W      29-18    3291
 11/15/2008      EWC                      W      48-6     2434
*11-22-08     at Coastal Carolina         W      24-0     5648

TEAM STATISTICS  CSU  OPP 
FIRST DOWNS  196  212 
   Rushing  77  98 
   Passing  106  102 
   Penalty  13  12 
RUSHING YARDAGE  1317  1864 
   Rushing Attempts  401  438 
   Average Per Rush  3.3  4.3 
   Average Per Game  109.8  155.3 
   TDs Rushing  10  19 
PASSING YARDAGE  2197  2285 
   Comp-Att-Int  203-337-13  198-325-13 
   Average Per Pass  6.5  7.0 
   Average Per Catch  10.8  11.5 
   Average Per Game  183.1  190.4 
   TDs Passing  26  13 
TOTAL OFFENSE  3514  4149 
   Average Per Play  4.8  5.4 
   Average Per Game  292.8  345.8 
KICK RETURNS: #-Yards  46-1040  43-804 
PUNT RETURNS: #-Yards  16-100  20-209 
INT RETURNS: #-Yards  13-165  13-266 
FUMBLES-LOST  24-8  26-14 
PENALTIES-Yards  66-512  74-619 
PUNTS-AVG  58-35.0  48-37.2 
TIME OF POSSESSION/Game  31:33  28:06 
3RD-DOWN Conversions  62/157  62/152 
4TH-DOWN Conversions  6/17  6/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Charleston Southern  68  86  84  39  277 
Opponents  74  79  45  70  268 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
IVEY, Antwan  11  112  425  45  380  3.4  2  34  34.5 
STEVENSON, Gerald  12  39  300  2  298  7.6  2  39  24.8 
MOON, DeMarcus  7  40  223  20  203  5.1  1  41  29.0 
LATIMORE, T.J.  11  52  209  8  201  3.9  2  23  18.3 
REESE, Tribble  12  100  309  203  106  1.1  2  19  8.8 
HACKWORTH, B.J.  5  24  110  6  104  4.3  1  17  20.8 
GILMOUR, Gabe  6  10  63  12  51  5.1  0  22  8.5 
NEAL, Alex  12  4  30  1  29  7.2  0  13  2.4 
TOSCANO, A.J.  1  5  11  0  11  2.2  0  1  11.0 
JEFFERSON, Travis  3  3  4  0  4  1.3  0  3  1.3 
BROWN, Dee  4  1  0  0  0  0.0  0  0  0.0 
ISAAC, Newland  11  1  0  0  0  0.0  0  0  0.0 
COFFMAN, Clayton  12  1  0  1  -1  -1.0  0  0  -0.1 
BRAGG, Alex  12  1  0  16  -16  -16.0  0  0  -1.3 
TEAM   8  8  0  53  -53  -6.6  0  0  -6.6 
Total..........  12  401  1684  367  1317  3.3  10  41  109.8 
Opponents......  12  438  2200  336  1864  4.3  19  71  155.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
REESE, Tribble  12  133.1  189-310-12  61.0  2043  23  50  170.2 
TOSCANO, A.J.  1  132.0  7-11-1  63.6  74  1  27  74.0 
GILMOUR, Gabe  6  99.8  5-10-0  50.0  20  1  10  3.3 
BROWN, Andy  12  0.0  0-2-0  0.0  0  0  0  0.0 
JONES, Tim  12  171.8  1-2-0  50.0  29  0  29  2.4 
NEAL, Alex  12  345.2  1-2-0  50.0  31  1  31  2.6 
Total..........  12  132.7  203-337-13  60.2  2197  26  50  183.1 
Opponents......  12  125.2  198-325-13  60.9  2285  13  69  190.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
STEVENSON, Gerald  12  45  551  12.2  9  43  45.9 
JONES, Tim  12  29  287  9.9  2  31  23.9 
MURRY, Markus  12  27  433  16.0  3  46  36.1 
NEAL, Alex  12  22  154  7.0  0  23  12.8 
IVEY, Antwan  11  19  172  9.1  1  50  15.6 
HARRIS, Tyrese  12  14  136  9.7  4  28  11.3 
KRAKU, Kwame  10  13  155  11.9  1  24  15.5 
COFFMAN, Clayton  12  9  59  6.6  4  12  4.9 
LATIMORE, T.J.  11  7  82  11.7  1  41  7.5 
BROWN, Dee  4  7  51  7.3  0  16  12.8 
MOON, DeMarcus  7  6  63  10.5  0  46  9.0 
GILMOUR, Gabe  6  1  29  29.0  0  29  4.8 
ISAAC, Newland  11  1  12  12.0  0  12  1.1 
HACKWORTH, B.J.  5  1  8  8.0  0  8  1.6 
ATKINSON, Josh  5  1  5  5.0  1  5  1.0 
FIEGEL, Greg  2  1  0  0.0  0  0  0.0 
Total..........  12  203  2197  10.8  26  50  183.1 
Opponents......  12  198  2285  11.5  13  69  190.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PAGLIA, John  10-14  71.4  0-0  5-5  3-5  2-3  0-1  48  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
STEVENSON, Gerald  11  0-0  0-0  0-0  1  0-0  0  0  68 
PAGLIA, John  0  10-14  18-24  0-0  0  0-0  0  0  48 
HARRIS, Tyrese  4  0-0  0-0  0-0  1  0-0  0  0  26 
COFFMAN, Clayton  4  0-0  0-0  0-0  0  0-0  0  0  24 
MURRY, Markus  3  0-0  0-0  0-0  1  0-0  0  0  20 
LATIMORE, T.J.  3  0-0  0-0  0-0  0  0-0  0  0  18 
IVEY, Antwan  3  0-0  0-0  0-0  0  0-0  0  0  18 
JONES, Tim  2  0-0  0-0  0-0  0  0-0  0  0  12 
REESE, Tribble  2  0-0  0-0  0-0  0  2-2  0  0  12 
BROWN, Andy  0  0-0  7-7  0-0  0  0-0  0  0  7 
HACKWORTH, B.J.  1  0-0  0-0  0-0  0  0-0  0  0  6 
MOON, DeMarcus  1  0-0  0-0  0-0  0  0-0  0  0  6 
ATKINSON, Josh  1  0-0  0-0  0-0  0  0-0  0  0  6 
KRAKU, Kwame  1  0-0  0-0  0-0  0  0-0  0  0  6 
McCANN, Mike  0  0-0  0-0  0-1  0  0-0  0  0  0 
TOSCANO, A.J.  0  0-0  0-0  0-1  0  1-1  0  0  0 
Total..........  36  10-14  25-31  0-2  3  3-3  0  0  277 
Opponents......  35  8-15  30-34  1-1  0  0-0  0  1  268 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ASHLEY, Philip  6  117  19.5  0  75 
BAZILE, Jacques  1  17  17.0  0  17 
KING, Shawn  1  0  0.0  0  0 
McKAIN, Andrew  1  7  7.0  0  7 
MITCHELL, Josh  1  18  18.0  0  18 
LEWIS, Steven  1  1  1.0  0  1 
WARRIOR, Josh  1  0  0.0  0  0 
UMU, Kamalu  1  5  5.0  0  5 
Total..........  13  165  12.7  0  75 
Opponents......  13  266  20.5  1  78 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BROWN, Andy  55  1997  36.3  55  2  8  19  4  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
GILMOUR, Gabe  1  35  35.0  35  0  0  0  0  0 
Total..........  58  2032  35.0  55  2  8  19  4  2 
Opponents......  48  1785  37.2  70  5  11  9  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MURRY, Markus  7  17  2.4  0  8 
STEVENSON, Gerald  6  60  10.0  0  26 
ASHLEY, Philip  2  2  1.0  0  3 
IVEY, Antwan  1  21  21.0  0  21 
Total..........  16  100  6.2  0  26 
Opponents......  20  209  10.4  2  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
STEVENSON, Gerald  37  921  24.9  0  61 
MURRY, Markus  5  50  10.0  0  23 
NEAL, Alex  3  48  16.0  0  29 
LATIMORE, T.J.  1  21  21.0  0  21 
Total..........  46  1040  22.6  0  61 
Opponents......  43  804  18.7  0  67 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
STEVENSON, Gerald  12  298  551  60  921  0  1830  152.5 
IVEY, Antwan  11  380  172  21  0  0  573  52.1 
MURRY, Markus  12  0  433  17  50  0  500  41.7 
LATIMORE, T.J.  11  201  82  0  21  0  304  27.6 
JONES, Tim  12  0  287  0  0  0  287  23.9 
Total..........  12  1317  2197  100  1040  165  4819  401.6 
Opponents......  12  1864  2285  209  804  266  5428  452.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
REESE, Tribble  12  410  106  2043  2149  179.1 
IVEY, Antwan  11  112  380  0  380  34.5 
STEVENSON, Gerald  12  39  298  0  298  24.8 
MOON, DeMarcus  7  40  203  0  203  29.0 
LATIMORE, T.J.  11  52  201  0  201  18.3 
Total..........  12  738  1317  2197  3514  292.8 
Opponents......  12  763  1864  2285  4149  345.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   McKAIN, Andrew  12  35  39  74   8.0 - 29   2.0 - 14 1 - 7 6  7  .  1 - 0 1  .  . 
51  MITCHELL, Josh  12  23  47  70   3.0 - 8   0.5 - 3 1 - 18 1  2  .     . 2  .  . 
20  GAITHER, Darius  11  23  30  53   .     .       . 3  3  .     . .  .  . 
40  WARRIOR, Josh  12  28  22  50   2.0 - 7  .    1 - 0 1  2  .  1 - 0 .  .  . 
13  BAZILE, Jacques  12  23  24  47   1.5 - 2  .    1 - 17 6  7  .     . .  .  . 
  Total..........  12  395  472  867   73 - 286  22 - 143 13 - 165 36  49  13  14 - 0 16  .  . 
  Opponents......  12  373  450  823   73 - 340  20 - 142 13 - 266 40  53  26  8 - 0 9  3  1